In 10 September Apple Event, two iPhone (iPhone 5S & iPhone 5C) declared to be in market from 20th September, most of the rumors for this event becomes true. As expected iPhone 5S comes with faster processor (A7 processor with 64 bit architecture & M7 motion coprocessor), Gold color model, Touch ID (Fingerprint identity sensor […]
Phone Name | Apple iPhone 5S |
Network | |
2G | GSM/EDGE 850/900/1800/1900 MHz, CDMA 800/1700/2100/1900/2100 MHz |
3G | UMTS/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 MHz |
4G | LTE Bands- 1/2/3/4/5/8/13/17/19/20/25 |
Body | |
SIM | Nano-SIM (Not compatible with existing micro-SIM) |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 ounces) |
Display | |
Type | Retina Display |
Size | 4 inch Widescreen, 1136 x 640 Pixel Resolution, 326 PPI, 800:1 Contrast Ratio, 500 cd/m2 Max Brightness |
Multitouch | Yes |
Protection | Fingerprint Resistant Oleophobic Coating |
Sound | |
Call Alert Type | Vibration, Ringtone |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Memory | |
Card Slot | No |
Internal | 16/32/64 GB Storage, |
Data | |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSDPA (42.2 Mbps), HSUPA (5.76 Mbps), LTE(100 Mbps) |
Commons | |
WLAN | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) |
Bluetooth | Yes, v4.0 |
USB | Yes, v2.0 (USB Charging) |
NFC | No |
Radio | No |
GPS | Assisted GPS and GLONASS |
Camera | |
Primary | 8 MP with 1.5µ pixels, ƒ/2.2 aperture, Sapphire crystal lens cover, True Tone flash, Backside illumination sensor, Five-element lens, Hybrid IR filter |
Features | Autofocus, Tap to focus, Face detection, Panorama, Burst mode, Photo geotagging, Simultaneously HD Video Recording and Image Capture |
Video | 1080p, 30 fps, True Tone Flash, Slo-mo Video, Video Stabilization, 3x Zoom, Face Detection, Video Geotagging |
Secondary | 1.2 MP, 720p, Backside illumination sensor, FaceTime |
Platform | |
OS | iOS 7, upgradable |
Chipset | A7 chip with 64-bit architecture, M7 motion coprocessor |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU | PowerVR G6430 (quad-core graphics) |
Features | |
Sensors | Three-axis gyro, Accelerometer, Proximity, Ambient light, Fingerprint identity |
Messaging | SMS, MMS, iMessage, Email, Push Email |
Browser | Safari - HTML |
Java | No |
Others | Digital Compass, Touch ID (Fingerprint identity sensor in home button), Siri, Maps, Messages, Passbook, Camera, Reminders, Notes, Phone, Video, Weather, FaceTime, iTunes Store, Stocks, Music, Game Center, Calculator, Safari, Calender, Voice Memos, App Store, Contacts, Mail, Newsstand, iPhoto, iMovie, Keynote, Pages, Number, iBooks, iTunes U, iTunes Festival, Podcasts, Trailers, Find My iPhone, Remote, Find My Friends |
Battery | |
Battery | Li-ion, 1560 mAh |
Standby | Up to 250 hours |
Talktime | Up to 10 hours on 3G |
Colors | Space Grey, Gold, Silver |