Samsung Galaxy S5: Every top brand smartphone company releasing its flagship phone newer version with few new features to it. And named flagship phone with increasing an number with flagship phone name as like Apple have its flagship model named as iPhone 3G, 3GS, 4, 4S, iPhone 5, iPhone 5S as like Samsung to it […]
Phone Name | Samsung Galaxy S5 |
Network | |
2G | GSM (850/900/1800/1900) |
3G | HSDPA (850/900/1900/2100) |
4G | LTE (depend on market) |
Body | |
SIM | Micro SIM |
Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 gram |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Sound | |
Call Alert Type | MP3, Vibration, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Memory | |
Card Slot | microSD, up to 128 GB |
Internal | 16/32 GB Storage, 2 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSDPA (42.2 Mbps), HSUPA (5.76 Mbps), LTE (50 Mbps UL, 150 Mbps DL) |
Commons | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
USB | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host |
NFC | Yes |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Camera | |
Primary | 16 MP, 5312 x 2988 pixels, Phase Detection, Auto Focus, LED Flash |
Features | 1/2.6" Sensor Size, 1.12 μm Pixel Size, Dual Shot, Simultaneous HD Video and Image Recording, Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, HDR |
Video | Yes, 2160p@30fps, 1080p@60fps, HDR, Video Stabilization, Dual-Video Recording |
Secondary | Yes, 2 MP, 1080p@30fps, Dual Video Call |
Platform | |
OS | Android v4.4.2 KitKat |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Features | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Temperature, Humidity, Gesture, Heart Rate |
Messaging | SMS, MMS, Email, Push, Mail, IM, RSS |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
Others | Fingerprint sensor (PayPal certified), IP67 Certified - Dust and Water Resistant, Water Resistant up to 1 Meter and 30 Minutes, Wireless Charging (Depend On Market), ANT+ Support, SVoice Natural Language Commands and Dictation, Smart Stay, Smart Pause, Smart Scroll, Air Gestures, Dropbox (50 GB Cloud Storage), Active Noise Cancellation with Dedicated mic, TVout (via MHL 2 A/V link), SNS Integration, MP4/DivX/XviD/WMV/H.264/H.263 Player, MP3/WAV/eAAC+/FLAC Player, Organizer, Image/Video Editor, Document Viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice Memo/Dial/Commands, Predictive Text Input (Swype) |
Battery | |
Battery | Li-Ion 2800 mAh battery |
Standby | Up to 390 hour |
Talktime | Up to 21 hour |
Colors | Black, White, Blue, Gold |