This device named as samsung galaxy s3 mini, we can say that its low cost samsung galaxy s3. Its obvious that galaxy s3 mini has less technical features than samsung galaxy s3 tech specs. ALSO SEE: Samsung Galaxy S5 Tech Specifications and Features Samsung Galaxy S III Mini Design Galaxy S III Mini design doesn’t […]
Phone Name | Samsung Galaxy S3 Mini |
Network | |
2G | GSM (850/900/1800/1900) |
3G | HSDPA (900/1900/2100) |
4G | N/A |
Body | |
SIM | Mini SIM |
Dimensions | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 inch) |
Weight | 111.5 gram |
Display | |
Type | Super AMOLED Capacitive Touchscreen, 16M Colors |
Size | 480 x 800 Pixels, 4.0 Inches (~233 ppi pixel density) |
Multitouch | Yes |
Protection | N/A |
Sound | |
Call Alert Type | MP3, Vibration, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Memory | |
Card Slot | microSD, up to 32 GB |
Internal | 8/16 GB, 1 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSDPA (14.4 Mbps), HSUPA (5.76 Mbps) |
Commons | |
WLAN | Wi-Fi 802.11 a/b/g/n, Dual-Band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
USB | Yes, microUSB v2.0 |
NFC | Yes (Depend on Market) |
Radio | Stereo FM Radio with RDS |
GPS | Yes, with A-GPS Support and GLONASS |
Camera | |
Primary | 5 MP, 2592 x 1994 Pixels, Auto Focus, LED Flash |
Features | Geo-tagging, Touch Focus, Face and Smile Detection, Panorama |
Video | Yes, 720p@30fps |
Secondary | Yes, VGA |
Platform | |
OS | Android v4.1 Jelly Bean |
Chipset | NovaThor U8420 |
CPU | 1GHz Dual-core Cortex-A9 |
GPU | Mali-400 |
Features | |
Sensors | Accelerometer, Gyro, Proximity, Compass |
Messaging | SMS, MMS, Email, Push, Mail, IM, RSS |
Browser | HTML5 |
Java | Yes, via Java MIDP Emulator |
Others | SNS Integration, MP4/DivX/XviD/WMV/H.264/H.263 PlayerÂ, MP3/WAV/eAAC+/AC3/FLAC Player, Organizer, Image/Video Editor, Document Editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice Memo/Dial/Commands, Predictive Text Input (Swype) |
Battery | |
Battery | Li-Ion 1500 mAh battery |
Standby | Up to 450 hour (2G) / Up to 430 hour (3G) |
Talktime | Up to 14 hour 10 minute (2G) / Up to 7 hour 10 minute (3G) |
Colors | White, Blue, Titan Gray, Amber Brown, Garnet Red, Onyx Black |